WEEKLY TOMATO TONNAGE
For Week Ending September 6, 2003
September 11, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 6, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 7 August 30 September 6 September 6
Colusa 627,118 515,244 38,124 553,368
Contra Costa 40,995 39,346 1,114 40,460
Fresno 3,633,526 3,003,643 246,112 3,249,755
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 332,797 264,537 23,062 287,599
Kings 414,496 337,140 34,318 371,458
Madera 45,336 41,623 2,955 44,578
Merced 306,210 224,106 68,868 292,974
Sacramento 31,689 6,388 7,663 14,051
San Benito 24,062 5,393 12,029 17,422
San Joaquin 332,402 212,308 120,275 332,583
Santa Clara  5,560 4,483 3,413 7,896
Solano 234,295 121,856 40,242 162,098
Stanislaus 279,984 138,311 78,423 216,734
Sutter 167,268 98,509 33,938 132,447
Tulare 3,715 4,444 0 4,444
Yolo 992,882 730,623 157,738 888,361
Statewide Totals 7,508,036 5,750,189 868,274 6,618,463
Weekly tonnage for week ending September 7, 2002 was 868,863.
Projected tons for the week ending September 13, 2003 is 882,482.
Information provided by the California Processing Tomato Advisory Board