WEEKLY TOMATO TONNAGE

For Week Ending August 2, 2003
August 7, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending August 2, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 3 July 26 August 2 August 2
Colusa 314,820 130,521 116,929 247,450
Contra Costa 27,455 11,040 11,932 22,972
Fresno 1,905,116 845,815 581,749 1,427,564
Imperial 1,461 0 0 0
Kern 216,986 138,384 26,721 165,105
Kings 222,041 103,743 49,483 153,226
Madera 1,522 0 1,216 1,216
Merced 43,951 0 6,040 6,040
Sacramento 1,368 0 0 0
San Joaquin 3,839 2,242 5,854 8,096
Solano 19,476 0 4,412 4,412
Stanislaus 4,750 466 874 1,340
Sutter 13,759 0 6,271 6,271
Tulare 3,715 0 1,121 1,121
Yolo 237,701 46,204 108,860 155,064
Statewide Totals 3,017,960 1,278,415 921,462 2,199,877
Weekly tonnage for week ending August 3, 2002 was 943,599.
Projected tons for the week ending August 9, 2003 is 966,832.