WEEKLY TOMATO TONNAGE
For Week Ending August 23, 2003
August 28, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by certificates for week ending August 23, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 24 August 16 August 23 August 23
Colusa 516,469 426,477 41,382 467,859
Contra Costa 40,995 37,697 0 37,697
Fresno 3,122,530 2,360,227 360,406 2,720,633
Glenn 31,667 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 290,631 217,314 22,617 239,931
Kings 360,088 260,097 50,575 310,672
Madera 38,596 30,297 8,951 39,248
Merced 170,483 83,733 60,732 144,465
Sacramento 14,630 0 1,504 1,504
San Joaquin 148,105 43,217 64,156 107,373
Solano 140,715 54,853 34,117 88,970
Stanislaus 120,075 32,205 40,312 72,517
Sutter 87,879 34,274 26,830 61,104
Tulare 3,715 4,444 0 4,444
Yolo 677,313 443,309 138,482 581,791
Statewide Totals 5,765,352 4,030,379 850,064 4,880,443
Weekly tonnage for week ending August 24, 2002 was 884,661.
Projected tons for the week ending August 30, 2003 is 941,262.
Information provided by the California Processing Tomato Advisory Board