WEEKLY TOMATO TONNAGE
For Week Ending August 16, 2003
August 21, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as
shown by certificates for week ending August 16, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 17  August 9 August 16 August 16
Colusa 463,707 336,837 89,640 426,477
Contra Costa 40,437 32,415 5,282 37,697
Fresno 2,779,121 1,937,857 422,370 2,360,227
Glenn 17,244 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 269,286 195,324 21,990 217,314
Kings 320,920 203,977 56,120 260,097
Madera 36,081 12,922 17,375 30,297
Merced 117,914 40,237 43,496 83,733
Sacramento 7,620 0 0 0
San Joaquin 77,620 20,453 22,764 43,217
Solano 87,705 24,191 30,662 54,853
Stanislaus 67,095 11,028 21,177 32,205
Sutter 59,138 17,279 16,995 34,274
Tulare 3,715 4,444 0 4,444
Yolo 531,627 289,853 153,456 443,309
Statewide Totals 4,880,691 3,129,052 901,327 4,030,379
Weekly tonnage for week ending August 17, 2002 was 919,691.
Projected tons for the week ending August 23, 2003 is 922,261.
Information provided by the California Processing Tomato Advisory Board