WEEKLY TOMATO TONNAGE
For Week Ending August 9, 2003
August 13, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending August 9, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 10  August 2 August 9 August 9
Colusa 404,656 247,450 89,387 336,837
Contra Costa 37,042 22,972 9,443 32,415
Fresno 2,378,395 1,427,564 510,293 1,937,857
Glenn 4,937 0 2,235 2,235
Imperial 1,461 0 0 0
Kern 245,613 165,105 30,219 195,324
Kings 278,028 153,226 50,751 203,977
Madera 25,553 1,216 11,706 12,922
Merced 84,115 6,040 34,197 40,237
Sacramento 2,530 0 0 0
San Joaquin 25,375 8,096 12,357 20,453
Solano 43,977 4,412 19,779 24,191
Stanislaus 25,201 1,340 9,688 11,028
Sutter 29,009 6,271 11,008 17,279
Tulare 3,715 1,121 3,323 4,444
Yolo 371,393 155,064 134,789 289,853
Statewide Totals 3,961,000 2,199,877 929,175 3,129,052
Weekly tonnage for week ending August 10, 2002 was 943,040.
Projected tons for the week ending August 16, 2003 is 956,594.
Information provided by the California Processing Tomato Advisory Board