WEEKLY TOMATO TONNAGE
For Week Ending September 27, 2003
September 30, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 27, 2003.
            --------------2003 TOMATO SEASON--------------
2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 28 September 20 September 27 September 27
Colusa 742,074 635,613 7,294 642,907
Contra Costa 40,995 47,490 0 47,490
Fresno 4,083,672 3,602,247 88,960 3,691,207
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 393,553 330,518 16,863 347,381
Kings 485,906 427,551 23,683 451,234
Madera 49,958 45,348 0 45,348
Merced 550,506 403,175 59,123 462,298
Sacramento 112,662 44,736 15,841 60,577
San Benito 64,266 54,716 1,733 56,449
San Joaquin 839,637 698,438 147,293 845,731
Santa Clara  17,773 11,610 0 11,610
Solano 405,036 249,493 26,694 276,187
Stanislaus 519,471 403,015 53,382 456,397
Sutter 307,656 187,769 8,334 196,103
Tulare 3,715 4,444 0 4,444
Yolo 1,390,991 1,110,546 41,701 1,152,247
Statewide Totals 10,043,572 8,258,944 490,901 8,749,845
Weekly tonnage for week ending September 28, 2002 was 792,486.
Projected tons for the week ending October 4, 2003 is 305,948.
Information provided by the California Processing Tomato Advisory Board