WEEKLY TOMATO TONNAGE
For Week Ending September 20, 2003
September 23, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 20, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 21 September 13 September 20 September 20
Colusa 722,589 592,179 43,434 635,613
Contra Costa 40,995 45,006 2,484 47,490
Fresno 3,963,541 3,450,782 151,465 3,602,247
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 371,793 309,923 20,595 330,518
Kings 466,917 397,529 30,022 427,551
Madera 48,206 45,348 0 45,348
Merced 468,063 350,724 52,451 403,175
Sacramento 81,065 26,005 18,731 44,736
San Benito 57,094 36,919 17,797 54,716
San Joaquin 654,214 489,813 208,625 698,438
Santa Clara  15,699 10,581 1,029 11,610
Solano 348,510 208,304 41,189 249,493
Stanislaus 448,567 322,938 80,077 403,015
Sutter 268,708 167,868 19,901 187,769
Tulare 3,715 4,444 0 4,444
Yolo 1,255,709 1,018,406 92,140 1,110,546
Statewide Totals 9,251,086 7,479,004 779,940 8,258,944
Weekly tonnage for week ending September 21, 2002 was 872,407.
Projected tons for the week ending September 27, 2003 is 563,438.
Information provided by the California Processing Tomato Advisory Board