WEEKLY TOMATO TONNAGE
For Week Ending September 13, 2003
September 18, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 13, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 14 September 6 September 13 September 13
Colusa 688,899 553,368 38,811 592,179
Contra Costa 40,995 40,460 4,546 45,006
Fresno 3,813,205 3,249,755 201,027 3,450,782
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 354,902 287,599 22,324 309,923
Kings 435,714 371,458 26,071 397,529
Madera 46,564 44,578 770 45,348
Merced 383,188 292,974 57,750 350,724
Sacramento 50,255 14,051 11,954 26,005
San Benito 42,707 17,422 19,497 36,919
San Joaquin 479,785 332,583 157,230 489,813
Santa Clara  11,706 7,896 2,685 10,581
Solano 290,130 162,098 46,206 208,304
Stanislaus 366,571 216,734 106,204 322,938
Sutter 215,766 132,447 35,421 167,868
Tulare 3,715 4,444 0 4,444
Yolo 1,118,876 888,361 130,045 1,018,406
Statewide Totals 8,378,679 6,618,463 860,541 7,479,004
Weekly tonnage for week ending September 14, 2002 was 870,643.
Projected tons for the week ending September 20, 2003 is 815,233.
Information provided by the California Processing Tomato Advisory Board