WEEKLY TOMATO TONNAGE
For Week Ending October 25, 2003
October 22, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 25, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 26 October 18 October 25 October 25
Colusa 763,804 645,418 0 645,418
Contra Costa 40,995 47,490 0 47,490
Fresno 4,189,539 3,753,955 0 3,753,955
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 428,575 365,684 0 365,684
Kings 507,385 482,379 0 482,379
Madera 49,958 45,348 0 45,348
Merced 653,456 510,050 0 510,050
Monterey 0 6,527 0 6,527
Sacramento 174,212 90,295 651 90,946
San Benito 66,741 56,449 0 56,449
San Joaquin 1,206,036 1,053,267 5,419 1,058,686
Santa Clara  17,773 11,610 0 11,610
Solano 471,903 297,312 82 297,394
Stanislaus 605,064 480,302 0 480,302
Sutter 335,679 211,650 0 211,650
Tulare 3,715 4,444 0 4,444
Yolo 1,505,023 1,180,050 0 1,180,050
Statewide Totals 11,055,559 9,244,465 6,152 9,250,617
Weekly tonnage for week ending October 26, 2002 was 22,466.
Projected tons for the week ending November 1, 2003 is 
Information provided by the California Processing Tomato Advisory Board
This is the final report of the season.