WEEKLY TOMATO TONNAGE
For Week Ending October 18, 2003
October 22, 2003
To Members:
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 18, 2003.

            --------------2003 TOMATO SEASON--------------

2002 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 19 October 11 October 18 October 18
Colusa 763,804 645,418 0 645,418
Contra Costa 40,995 47,490 0 47,490
Fresno 4,187,681 3,742,836 11,119 3,753,955
Glenn 34,240 2,235 0 2,235
Imperial 1,461 0 0 0
Kern 425,641 363,873 1,811 365,684
Kings 503,806 479,784 2,595 482,379
Madera 49,958 45,348 0 45,348
Merced 653,456 510,050 0 510,050
Monterey 0 4,693 1,834 6,527
Sacramento 469,110 85,852 4,443 90,295
San Benito 66,741 56,449 0 56,449
San Joaquin 1,197,597 1,025,032 28,235 1,053,267
Santa Clara  17,773 11,610 0 11,610
Solano 471,329 294,799 2,513 297,312
Stanislaus 605,064 478,041 2,261 480,302
Sutter 335,679 211,650 0 211,650
Tulare 3,715 4,444 0 4,444
Yolo 1,505,023 1,180,050 0 1,180,050
Statewide Totals 11,333,073 9,189,654 54,811 9,244,465
Weekly tonnage for week ending October 19, 2002 was 139,170.
Projected tons for the week ending October 25, 2003 is
Information provided by the California Processing Tomato Advisory Board