WEEKLY TOMATO TONNAGE
For Week Ending September 7, 2002
September 11, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 7, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 8 August 31 September 7 September 7
       
Colusa 543,571 574,026 53,092 627,118
Contra Costa 59,560 40,995 0 40,995
Fresno 2,628,863 3,407,585 225,941 3,633,526
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 249,684 312,403 20,394 332,797
Kings 274,571 385,249 29,247 414,496
Madera 40,626 44,306 1,030 45,336
Merced 263,405 233,985 72,225 306,210
Sacramento 30,344 22,033 9,656 31,689
San Benito 23,853 11,113 12,949 24,062
San Joaquin 276,080 230,078 102,324 332,402
Santa Clara  1,153 1,448 4,112 5,560
Solano 175,455 188,920 45,375 234,295
Stanislaus 187,828 191,738 88,246 279,984
Sutter 174,364 126,467 40,801 167,268
Tulare 1,821 3,715 0 3,715
Ventura 864 0 0 0
Yolo 829,690 829,411 163,471 992,882
       
Statewide Totals 5,805,690 6,639,173 868,863 7,508,036
       
Weekly tonnage for week ending September 8, 2001 was 774,359.
Projected tons for the week ending September 14, 2002 is 888,175.
Information provided by the California Processing Tomato Advisory Board