| WEEKLY TOMATO TONNAGE | ||||
| For Week Ending July 20, 2002 | ||||
| July 26, 2002 | ||||
| To Members: | ||||
| Following are the certified and paid for tonnage figures by county, as shown by | ||||
| certificates for week ending July 20, 2002. | ||||
| --------------2002 TOMATO SEASON-------------- | ||||
| 2001 | Previous | Receipts | Accumulative | |
| Accumulative Total | Total to | Wk Ending | Total | |
| COUNTIES | to July 21 | July 13 | July 20 | July 20 |
| Colusa | 62,623 | 1,001 | 99,461 | 100,462 |
| Contra Costa | 7,066 | 339 | 5,270 | 5,609 |
| Fresno | 518,943 | 197,387 | 512,964 | 710,351 |
| Glenn | 2,287 | 0 | 0 | 0 |
| Imperial | 1,252 | 1,461 | 0 | 1,461 |
| Kern | 96,047 | 118,546 | 44,659 | 163,205 |
| Kings | 89,112 | 55,837 | 69,758 | 125,595 |
| Merced | 0 | 0 | 3,654 | 3,654 |
| Solano | 118 | 0 | 0 | 0 |
| Stanislaus | 106 | 464 | 334 | 798 |
| Sutter | 0 | 0 | 865 | 865 |
| Yolo | 35,930 | 0 | 40,395 | 40,395 |
| Statewide Totals | 813,484 | 375,035 | 777,360 | 1,152,395 |
|
Weekly tonnage for week ending July 21, 2001 was 490,194. Projected tons for the week ending July 27, 2002 is 943,023. Information provided by the California Processing Tomato Advisory Board |
||||