WEEKLY TOMATO TONNAGE
For Week Ending September 28, 2002
October 2, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 28, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 29 September 21 September 28 September 28
       
Colusa 700,915 722,589 19,485 742,074
Contra Costa 59,560 40,995 0 40,995
Fresno 2,977,973 3,963,541 120,131 4,083,672
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 289,394 371,793 21,760 393,553
Kings 297,950 466,917 18,989 485,906
Madera 40,626 48,206 1,752 49,958
Merced 462,805 468,063 82,443 550,506
Sacramento 84,813 81,065 31,597 112,662
San Benito 50,933 57,094 7,172 64,266
San Joaquin 642,624 654,214 185,423 839,637
Santa Clara  6,114 15,699 2,074 17,773
Solano 359,896 348,510 56,526 405,036
Stanislaus 442,694 448,567 70,904 519,471
Sutter 292,844 268,708 38,948 307,656
Tulare 1,821 3,715 0 3,715
Ventura 1,834 0 0 0
Yolo 1,179,514 1,255,709 135,282 1,390,991
       
Statewide Totals 7,936,268 9,251,086 792,486 10,043,572
       
Weekly tonnage for week ending September 28, 2001 was 648,529.
Projected tons for the week ending September 28, 2002 is 537,812.
Information provided by the California Processing Tomato Advisory Board