WEEKLY TOMATO TONNAGE
For Week Ending September 21, 2002
September 26, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 21, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 22 September 14 September 21 September 21
       
Colusa 649,318 688,899 33,690 722,589
Contra Costa 59,560 40,995 0 40,995
Fresno 2,892,866 3,813,205 150,336 3,963,541
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 275,575 354,902 16,891 371,793
Kings 289,691 435,714 31,203 466,917
Madera 40,626 46,564 1,642 48,206
Merced 386,183 383,188 84,875 468,063
Sacramento 64,549 50,255 30,810 81,065
San Benito 47,144 42,707 14,387 57,094
San Joaquin 519,986 479,785 174,429 654,214
Santa Clara  5,454 11,706 3,993 15,699
Solano 306,575 290,130 58,380 348,510
Stanislaus 362,229 366,571 81,996 448,567
Sutter 257,672 215,766 52,942 268,708
Tulare 1,821 3,715 0 3,715
Ventura 1,426 0 0 0
Yolo 1,077,106 1,118,876 136,833 1,255,709
       
Statewide Totals 7,281,739 8,378,679 872,407 9,251,086
       
Weekly tonnage for week ending September 22, 2001 was 720,743.
Projected tons for the week ending September 28, 2002 is 829,492.
Information provided by the California Processing Tomato Advisory Board