WEEKLY TOMATO TONNAGE
For Week Ending September 14, 2002
September 19, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending September 14, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 15 September 7 September 14 September 14
       
Colusa 589,313 627,118 61,781 688,899
Contra Costa 59,560 40,995 0 40,995
Fresno 2,768,033 3,633,526 179,679 3,813,205
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 271,636 332,797 22,105 354,902
Kings 281,588 414,496 21,218 435,714
Madera 40,626 45,336 1,228 46,564
Merced 331,330 306,210 76,978 383,188
Sacramento 44,975 31,689 18,566 50,255
San Benito 38,949 24,062 18,645 42,707
San Joaquin 395,911 332,402 147,383 479,785
Santa Clara  2,256 5,560 6,146 11,706
Solano 247,365 234,295 55,835 290,130
Stanislaus 275,838 279,984 86,587 366,571
Sutter 214,598 167,268 48,498 215,766
Tulare 1,821 3,715 0 3,715
Ventura 999 0 0 0
Yolo 952,240 992,882 125,994 1,118,876
       
Statewide Totals 6,560,996 7,508,036 870,643 8,378,679
       
Weekly tonnage for week ending September 15, 2001 was 755,306.
Projected tons for the week ending September 21, 2002 is 862,973.
Information provided by the California Processing Tomato Advisory Board