WEEKLY TOMATO TONNAGE
For Week Ending October 5, 2002
October 9, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 5, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 6 September 28 October 5 October 5
       
Colusa 733,583 742,074 15,924 757,998
Contra Costa 59,560 40,995 0 40,995
Fresno 3,012,196 4,083,672 62,411 4,146,083
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 289,978 393,553 11,959 405,512
Kings 291,950 485,906 6,160 492,066
Madera 40,626 49,958 0 49,958
Merced 507,201 550,506 59,076 609,582
Sacramento 100,014 112,662 26,705 139,367
San Benito 52,343 64,266 2,475 66,741
San Joaquin 753,195 839,637 176,528 1,016,165
Santa Clara  6,114 17,773 0 17,773
Solano 398,026 405,036 36,323 441,359
Stanislaus 513,912 519,471 47,449 566,920
Sutter 313,900 307,656 13,065 320,721
Tulare 1,821 3,715 0 3,715
Ventura 2,168 0 0 0
Yolo 1,271,300 1,390,991 81,357 1,472,348
       
Statewide Totals 8,391,845 10,043,572 539,432 10,583,004
       
Weekly tonnage for week ending October 6, 2001 was 461,577.
Projected tons for the week ending October 12, 2002 is 343,059.
Information provided by the California Processing Tomato Advisory Board