WEEKLY TOMATO TONNAGE
For Week Ending October 26, 2002
October 28, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 26, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 27 October 19 October 26 October 26
       
Colusa 0 763,804 0 763,804
Contra Costa 0 40,995 0 40,995
Fresno 0 4,187,681 1,858 4,189,539
Glenn 0 34,240 0 34,240
Imperial 0 1,461 0 1,461
Kern 0 425,641 2,934 428,575
Kings 0 503,806 3,579 507,385
Madera 0 49,958 0 49,958
Merced 0 653,456 0 653,456
Sacramento 0 169,110 5,102 174,212
San Benito 0 66,741 0 66,741
San Joaquin 0 1,197,597 8,439 1,206,036
Santa Clara  0 17,773 0 17,773
Solano 0 471,329 574 471,903
Stanislaus 0 605,064 0 605,064
Sutter 0 335,679 0 335,679
Tulare 0 3,715 0 3,715
Yolo 0 1,505,023 0 1,505,023
       
Statewide Totals 0 11,033,073 22,486 11,055,559
(should be 8640141)      
Weekly tonnage for week ending October 27, 2001 was 
Projected tons for the week ending November 2, 2002 is 
Information provided by the California Processing Tomato Advisory Board