WEEKLY TOMATO TONNAGE
For Week Ending October 19, 2002
October 23, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 19, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 20 October 12 October 19 October 19
       
Colusa 743,095 763,240 564 763,804
Contra Costa 59,560 40,995 0 40,995
Fresno 3,028,530 4,174,568 13,113 4,187,681
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 289,978 417,412 8,229 425,641
Kings 291,950 498,323 5,483 503,806
Madera 40,626 49,958 0 49,958
Merced 527,706 653,456 0 653,456
Sacramento 110,452 158,617 10,493 169,110
San Benito 52,343 66,741 0 66,741
San Joaquin 855,113 1,139,090 58,507 1,197,597
Santa Clara  8,717 17,773 0 17,773
Solano 412,150 462,724 8,605 471,329
Stanislaus 561,419 584,712 20,352 605,064
Sutter 319,582 329,476 6,203 335,679
Tulare 1,821 3,715 0 3,715
Ventura 2,168 0 0 0
Yolo 1,290,973 1,497,402 7,621 1,505,023
       
Statewide Totals 8,640,141 10,893,903 139,170 11,033,073
       
Weekly tonnage for week ending October 20, 2001 was 43,068.
Projected tons for the week ending October 26, 2002 is 21,973.
Information provided by the California Processing Tomato Advisory Board