WEEKLY TOMATO TONNAGE
For Week Ending October 12, 2002
October 16, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending October 12, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES October 13 October 5 October 12 October 12
       
Colusa 743,095 757,998 5,242 763,240
Contra Costa 59,560 40,995 0 40,995
Fresno 3,025,701 4,146,083 28,485 4,174,568
Glenn 42,706 34,240 0 34,240
Imperial 1,252 1,461 0 1,461
Kern 289,978 405,512 11,900 417,412
Kings 291,950 492,066 6,257 498,323
Madera 40,626 49,958 0 49,958
Merced 525,644 609,582 43,874 653,456
Sacramento 108,947 139,367 19,250 158,617
San Benito 52,343 66,741 0 66,741
San Joaquin 836,181 1,016,165 122,925 1,139,090
Santa Clara  7,785 17,773 0 17,773
Solano 409,598 441,359 21,365 462,724
Stanislaus 548,610 566,920 17,792 584,712
Sutter 319,582 320,721 8,755 329,476
Tulare 1,821 3,715 0 3,715
Ventura 2,168 0 0 0
Yolo 1,289,526 1,472,348 25,054 1,497,402
       
Statewide Totals 8,597,073 10,583,004 310,899 10,893,903
       
Weekly tonnage for week ending October 13, 2001 was 205,225.
Projected tons for the week ending October 19, 2002 is 136,275.
Information provided by the California Processing Tomato Advisory Board