| WEEKLY TOMATO TONNAGE | ||||
| For Week Ending July 13, 2002 | ||||
| July 22, 2002 | ||||
| To Members: | ||||
| Following are the certified and paid for tonnage figures by county, as shown by | ||||
| certificates for week ending July 13, 2002. | ||||
| --------------2002 TOMATO SEASON-------------- | ||||
| 2001 | Previous | Receipts | Accumulative | |
| Accumulative Total | Total to | Wk Ending | Total | |
| COUNTIES | to July 14 | July 6 | July 13 | July 13 |
| Colusa | 3,855 | 0 | 1,001 | 1,001 |
| Contra Costa | 1,760 | 0 | 339 | 339 |
| Fresno | 200,320 | 510 | 196,877 | 197,387 |
| Imperial | 1,252 | 1,461 | 0 | 1,461 |
| Kern | 69,042 | 18,725 | 99,821 | 118,546 |
| Kings | 43,180 | 3,194 | 52,643 | 55,837 |
| Stanislaus | 29 | 0 | 464 | 464 |
| Yolo | 3,852 | |||
| Statewide Totals | 323,290 | 23,890 | 351,145 | 375,035 |
|
Weekly tonnage for week ending July 14, 2001 was 282,850. Projected tons for the week ending July 20, 2002 is 687,088. Information provided by the California Processing Tomato Advisory Board |
||||