For Week Ending August 10, 2002
August 14, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending August 10, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 11  August 3 August 10 August 10
       
Colusa 295,619 314,820 89,836 404,656
Contra Costa 43,607 27,455 9,587 37,042
Fresno 1,563,284 1,905,116 473,279 2,378,395
Glenn 39,310 0 4,937 4,937
Imperial 1,252 1,461 0 1,461
Kern 172,473 216,986 28,627 245,613
Kings 187,204 222,041 55,987 278,028
Madera 10,922 1,522 24,031 25,553
Merced 20,553 43,951 40,164 84,115
Sacramento 2,795 1,368 1,162 2,530
San Joaquin 17,818 3,839 21,536 25,375
Solano 26,888 19,476 24,501 43,977
Stanislaus 4,041 4,750 20,451 25,201
Sutter 19,507 13,759 15,250 29,009
Tulare 1,821 3,715 0 3,715
Yolo 268,998 237,701 133,692 371,393
       
Statewide Totals 2,676,092 3,017,960 943,040 3,961,000
       
Weekly tonnage for week ending August 11, 2001 was 700,931.
Projected tons for the week ending August 17, 2002 is 965,342.
Information provided by the California Processing Tomato Advisory Board