WEEKLY TOMATO TONNAGE
For Week Ending August 3, 2002
August 7, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending August 3, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 4 July 27 August 3 August 3
       
Colusa 234,222 218,452 96,368 314,820
Contra Costa 28,043 15,681 11,774 27,455
Fresno 1,187,659 1,315,489 589,627 1,905,116
Glenn 21,755 0   0
Imperial 1,252 1,461 0 1,461
Kern 153,882 188,641 28,345 216,986
Kings 153,431 180,994 41,047 222,041
Madera 3,099 0 1,522 1,522
Merced 4,383 18,604 25,347 43,951
Sacramento 0 155 1,213 1,368
San Juaquin 4,129 0 3,839 3,839
Solano 5,992 4,357 15,119 19,476
Stanislaus 375 1,090 3,660 4,750
Sutter 7,111 3,660 10,099 13,759
Tulare 1,647 0 3,715 3,715
Yolo 168,181 125,777 111,924 237,701
       
Statewide Totals 1,975,161 2,074,361 943,599 3,017,960
       
Weekly tonnage for week ending August 4, 2001 was 637,188.

Projected tons for the week ending August 10, 2002 is 963,425.

Information provided by the California Processing Tomato Advisory Board