WEEKLY TOMATO TONNAGE
For Week Ending August 31, 2002
September 6, 2002
         
         
To Members:        
Following are the certified and paid for tonnage figures by county, as shown by
certificates for week ending August 31, 2002.    
            --------------2002 TOMATO SEASON--------------
2001 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES September 1 August 24 August 31 August 31
       
Colusa 498,196 516,469 57,557 574,026
Contra Costa 59,560 40,995 0 40,995
Fresno 2,456,006 3,122,530 285,055 3,407,585
Glenn 42,706 31,667 2,573 34,240
Imperial 1,252 1,461 0 1,461
Kern 233,463 290,631 21,772 312,403
Kings 263,334 360,088 25,161 385,249
Madera 38,185 38,596 5,710 44,306
Merced 174,385 170,483 63,502 233,985
Sacramento 22,977 14,630 7,403 22,033
San Benito 11,269 0 11,113 11,113
San Joaquin 175,985 148,105 81,973 230,078
Santa Clara  0 0 1,448 1,448
Solano 121,502 140,715 48,205 188,920
Stanislaus 119,127 120,075 71,663 191,738
Sutter 126,993 87,879 38,588 126,467
Tulare 1,821 3,715 0 3,715
Ventura 667 0 0 0
Yolo 683,903 677,313 152,098 829,411
       
Statewide Totals 5,031,331 5,765,352 873,821 6,639,173
       
Weekly tonnage for week ending September 1, 2001 was 796,298.
Projected tons for the week ending September 7, 2002 is 888,306.
Information provided by the California Processing Tomato Advisory Board