WEEKLY TOMATO TONNAGE
For Week Ending September 8, 2001

September 12, 2001

         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to September 9 September 1 September 8 September 8
       
Alameda 4,291 0 0 0
Colusa 672,298 498,196 45,375 543,571
Contra Costa 91,900 59,560 0 59,560
Fresno 3,820,056 2,456,006 172,857 2,628,863
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 249,028 233,463 16,221 249,684
Kings 318,009 263,334 11,237 274,571
Madera 23,738 38,185 2,441 40,626
Merced 370,735 174,385 89,020 263,405
Monterey 0 0 0 0
Sacramento 38,196 22,977 7,367 30,344
San Benito 25,548 11,269 12,584 23,853
San Joaquin 414,545 175,985 100,095 276,080
Santa Clara 20,899 0 1,153 1,153
Solano 208,941 121,502 53,953 175,455
Stanislaus 295,305 119,127 68,701 187,828
Sutter 178,362 126,993 47,371 174,364
Tulare 2,296 1,821 0 1,821
Ventura 1,452 667 197 864
Yolo 1,027,231 683,903 145,787 829,690
       
Statewide Totals 7,837,149 5,031,331 774,359 5,805,690
       
       
Weekly tonnage for week ending September 9, 2000 was 863,917.
Projected tons for the week ending September 15, 2001 is 776,505.
Information provided by the California Processing Tomato Advisory Board.