WEEKLY TOMATO TONNAGE
For Week Ending September 29, 2001
October 3, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to September 30 September 22 September 29 September 29
       
Alameda 5,593 0 0 0
Colusa 750,841 649,318 51,597 700,915
Contra Costa 91,900 59,560 0 59,560
Fresno 4,167,862 2,892,866 85,107 2,977,973
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 284,261 275,575 13,819 289,394
Kings 347,704 289,691 2,259 291,950
Madera 23,738 40,626 0 40,626
Merced 603,762 386,183 76,622 462,805
Monterey 0 0 0 0
Sacramento 104,628 64,549 20,264 84,813
San Benito 61,130 47,144 3,789 50,933
San Joaquin 786,370 519,986 122,638 642,624
Santa Clara 51,238 5,454 660 6,114
Solano 416,477 306,575 53,321 359,896
Stanislaus 483,024 362,229 80,465 442,694
Sutter 301,539 257,672 35,172 292,844
Tulare 2,296 1,821 0 1,821
Ventura 2,117 1,426 408 1,834
Yolo 1,378,745 1,077,106 102,408 1,179,514
       
Statewide Totals 9,937,544 7,281,739 648,529 7,930,268
       
       
Weekly tonnage for week ending September 30, 2000 was 531,859.
Projected tons for the week ending October 6, 2001 is 440,055.
Information provided by the California Processing Tomato Advisory Board.