REVISED  
WEEKLY TOMATO TONNAGE
For Week Ending September 22, 2001
September 26, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to September 23 September 15 September 22 September 22
       
Alameda 5,593 0 0 0
Colusa 738,272 589,313 60,005 649,318
Contra Costa 91,900 59,560 0 59,560
Fresno 4,084,232 2,768,033 124,833 2,892,866
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 283,119 271,636 3,939 275,575
Kings 347,733 281,588 8,103 289,691
Madera 23,738 40,626 0 40,626
Merced 543,221 331,330 54,853 386,183
Monterey 0 0 0 0
Sacramento 83,802 44,975 19,574 64,549
San Benito 57,003 38,949 8,195 47,144
San Joaquin 671,753 395,911 124,075 519,986
Santa Clara 50,563 2,256 3,198 5,454
Solano 350,416 247,365 59,210 306,575
Stanislaus 436,780 275,838 86,391 362,229
Sutter 269,939 214,598 43,074 257,672
Tulare 2,296 1,821 0 1,821
Ventura 1,884 999 427 1,426
Yolo 1,289,122 952,240 124,866 1,077,106
       
Statewide Totals 9,405,685 6,560,996 720,743 7,281,739
       
       
Weekly tonnage for week ending September 23, 2000 was 723,188.
Projected tons for the week ending September 29, 2001 is 668,706.
Information provided by the California Processing Tomato Advisory Board.