WEEKLY TOMATO TONNAGE
For Week Ending September 15, 2001
September 18, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to September 16 September 8 September 15 September 15
       
Alameda 4,371 0 0 0
Colusa 713,272 543,571 45,742 589,313
Contra Costa 91,900 59,560 0 59,560
Fresno 3,965,530 2,628,863 139,170 2,768,033
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 265,394 249,684 21,952 271,636
Kings 340,875 274,571 7,017 281,588
Madera 23,738 40,626 0 40,626
Merced 462,445 263,405 67,925 331,330
Monterey 0 0 0 0
Sacramento 59,457 30,344 14,631 44,975
San Benito 45,819 23,853 15,096 38,949
San Joaquin 544,886 276,080 119,831 395,911
Santa Clara 32,781 1,153 1,103 2,256
Solano 286,913 175,455 71,910 247,365
Stanislaus 381,965 187,828 88,010 275,838
Sutter 228,684 174,364 40,234 214,598
Tulare 2,296 1,821 0 1,821
Ventura 1,654 864 135 999
Yolo 1,156,198 829,690 122,550 952,240
       
Statewide Totals 8,682,497 5,805,690 755,306 6,560,996
       
       
Weekly tonnage for week ending September 16, 2000 was 845,348.
Projected tons for the week ending September 22, 2001 is 715,003.
Information provided by the California Processing Tomato Advisory Board.