WEEKLY TOMATO TONNAGE
For Week Ending September 1, 2001
September 5, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to September 2 August 25 September 1 September 1
       
Alameda 2,722 0 0 0
Colusa 609,557 428,654 69,542 498,196
Contra Costa 91,900 59,560 0 59,560
Fresno 3,664,042 2,220,933 235,073 2,456,006
Glenn 67,877 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 239,641 211,103 22,360 233,463
Kings 287,422 245,067 18,267 263,334
Madera 23,738 32,532 5,653 38,185
Merced 263,922 110,819 63,566 174,385
Sacramento 22,156 14,710 8,267 22,977
San Benito 9,728 421 10,848 11,269
San Joaquin 300,466 95,711 80,274 175,985
Santa Clara 10,072 0 0 0
Solano 152,252 79,410 42,092 121,502
Stanislaus 221,479 62,710 56,417 119,127
Sutter 130,290 83,229 43,764 126,993
Tulare 2,296 1,821 0 1,821
Ventura 998 240 427 667
Yolo 871,730 544,155 139,748 683,903
       
Statewide Totals 6,973,232 4,235,033 796,298 5,031,331
       
       
Weekly tonnage for week ending September 2, 2000 was 929,455.
Projected tons for the week ending September 8, 2001 is 797,942.
Information provided by the California Processing Tomato Advisory Board.