WEEKLY TOMATO TONNAGE
For Week Ending October 6, 2001
October 11, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to October 7 September 29 October 6 October 6
       
Alameda 5,593 0 0 0
Colusa 752,073 700,915 32,668 733,583
Contra Costa 91,900 59,560 0 59,560
Fresno 4,232,293 2,977,973 34,223 3,012,196
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 284,261 289,394 584 289,978
Kings 347,704 291,950 0 291,950
Madera 23,738 40,626 0 40,626
Merced 603,762 462,805 44,396 507,201
Monterey 60,977 0 0 0
Sacramento 120,146 84,813 15,201 100,014
San Benito 61,130 50,933 1,410 52,343
San Joaquin 870,643 642,624 110,571 753,195
Santa Clara 51,238 6,114 0 6,114
Solano 439,987 359,896 38,130 398,026
Stanislaus 500,007 442,694 71,218 513,912
Sutter 315,584 292,844 21,056 313,900
Tulare 2,296 1,821 0 1,821
Ventura 2,395 1,834 334 2,168
Yolo 1,407,536 1,179,514 91,786 1,271,300
       
Statewide Totals 10,247,582 7,930,268 461,577 8,391,845
       
       
Weekly tonnage for week ending October 7, 2000 was 310,038.
Projected tons for the week ending October 13, 2001 is 198,042.
Information provided by the California Processing Tomato Advisory Board.