FINAL REPORT
WEEKLY TOMATO TONNAGE
For Week Ending October 20, 2001
October 23, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to October 21 October 13 October 20 October 20
       
Alameda 5,593 0 0 0
Colusa 752,073 743,095 0 743,095
Contra Costa 91,900 59,560 0 59,560
Fresno 4,241,254 3,025,701 2,829 3,028,530
Glenn 73,375 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 284,261 289,978 0 289,978
Kings 347,704 291,950 0 291,950
Madera 23,738 40,626 0 40,626
Merced 619,369 525,644 2,062 527,706
Monterey 60,977 0 0 0
Sacramento 123,522 108,947 1,505 110,452
San Benito 61,130 52,343 0 52,343
San Joaquin 878,535 836,181 18,932 855,113
Santa Clara 51,238 7,785 932 8,717
Solano 441,847 409,598 2,552 412,150
Stanislaus 500,338 548,610 12,809 561,419
Sutter 315,584 319,582 0 319,582
Tulare 2,296 1,821 0 1,821
Ventura 3,274 2,168 0 2,168
Yolo 1,407,556 1,289,526 1,447 1,290,973
       
Statewide Totals 10,286,508 8,597,073 43,068 8,640,141
       
       
Weekly tonnage for week ending October 21, 2000 was 6,009.
Information provided by the California Processing Tomato Advisory Board.