WEEKLY TOMATO TONNAGE
For Week Ending August 25, 2001
August 29, 2001
         
2000 Previous Receipts Accumulative
Accumulative Total Total to Wk Ending Total
COUNTIES  to August 26 August 18 August 25 August 25
       
Alameda 1,926 0 0 0
Colusa 547,759 358,122 70,532 428,654
Contra Costa 89,615 55,079 4,481 59,560
Fresno 3,396,557 1,926,329 294,604 2,220,933
Glenn 62,624 42,706 0 42,706
Imperial 944 1,252 0 1,252
Kern 219,502 189,474 21,629 211,103
Kings 268,137 217,918 27,149 245,067
Madera 23,738 21,991 10,541 32,532
Merced 175,551 60,501 50,318 110,819
Sacramento 12,961 6,397 8,313 14,710
San Benito 116 0 421 421
San Joaquin 201,051 44,192 51,519 95,711
Santa Clara 3,732 0 0 0
Solano 104,795 47,391 32,019 79,410
Stanislaus 145,533 25,287 37,423 62,710
Sutter 88,604 53,641 29,588 83,229
Tulare 2,296 1,821 0 1,821
Ventura 727 0 240 240
Yolo 697,609 393,812 150,343 544,155
       
Statewide Totals 6,043,777 3,445,913 789,120 4,235,033
       
       
Weekly tonnage for week ending August 26, 2000 was 6,043,777.
Projected tons for the week ending September 1, 2001 is 807,419.
Information provided by the California Processing Tomato Advisory Board.