| CALIFORNIA
LEAGUE OF FOOD
PROCESSORS CLING PEACH WEEKLY DELIVERIES Weekending August 9, 2003 |
||||||||||
| AREA | EXTRA EARLY | EARLY | LATE | EXTRA LATE | TOTAL | |||||
| WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | |
| Yuba/Sutter | 254.51 | 51070.96 | 37686.90 | 50353.66 | 3639.48 | 3640.56 | 0.00 | 0.00 | 41580.89 | 105065.17 |
| Stockton | 16.27 | 2371.78 | 567.22 | 873.94 | 194.37 | 194.37 | 0.00 | 0.00 | 777.86 | 3440.08 |
| Modesto | 1201.93 | 53398.52 | 11601.59 | 28120.61 | 13889.03 | 14601.09 | 0.00 | 0.00 | 26692.54 | 96120.22 |
| Kingsburg | 37.13 | 24462.75 | 2983.08 | 10650.79 | 8138.26 | 10659.77 | 0.00 | 0.00 | 11158.47 | 45773.31 |
| Totals | 1509.84 | 131304.00 | 52838.79 | 89999.00 | 25861.13 | 29095.78 | 0.00 | 0.00 | 80209.75 | 250398.78 |
| CALIFORNIA
LEAGUE OF FOOD PROCESSORS 980 Ninth Street, Suite 230, Sacramento, CA 95814 Phone (916) 444-9260 ♦ Fax (916) 444-2746 |
||||||||||