| CALIFORNIA
LEAGUE OF FOOD
PROCESSORS CLING PEACH WEEKLY DELIVERIES Weekending August 2, 2003 |
||||||||||
| AREA | EXTRA EARLY | EARLY | LATE | EXTRA LATE | TOTAL | |||||
| WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | |
| Yuba/Sutter | 11393.78 | 50816.45 | 12535.66 | 12666.76 | 1.08 | 1.08 | 0.00 | 0.00 | 23930.52 | 63484.29 |
| Stockton | 756.17 | 2355.51 | 306.72 | 306.72 | 0.00 | 0.00 | 0.00 | 0.00 | 1062.88 | 2662.23 |
| Modesto | 3355.43 | 52196.59 | 14819.99 | 16519.03 | 712.07 | 712.07 | 0.00 | 0.00 | 18887.48 | 69427.68 |
| Kingsburg | 1258.11 | 24425.62 | 5299.31 | 7667.71 | 2521.51 | 2521.51 | 0.00 | 0.00 | 9078.93 | 34614.84 |
| Totals | 16763.48 | 129794.16 | 32961.67 | 37160.21 | 3234.66 | 3234.66 | 0.00 | 0.00 | 52959.81 | 170189.03 |
| CALIFORNIA
LEAGUE OF FOOD PROCESSORS 980 Ninth Street, Suite 230, Sacramento, CA 95814 Phone (916) 444-9260 ♦ Fax (916) 444-2746 |
||||||||||