| CALIFORNIA
LEAGUE OF FOOD
PROCESSORS
CLING PEACH WEEKLY DELIVERIES Weekending August 16, 2003 |
||||||||||
| AREA | EXTRA EARLY | EARLY | LATE | EXTRA LATE | TOTAL | |||||
| WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | WEEKLY | YTD | |
| Yuba/Sutter | 1.79 | 51072.75 | 3966.90 | 54320.56 | 40831.20 | 44471.76 | 20.12 | 20.12 | 44820.01 | 149885.18 |
| Stockton | 0.00 | 2371.78 | 339.01 | 1212.94 | 1717.21 | 1911.58 | 0.00 | 0.00 | 2056.22 | 5496.30 |
| Modesto | 10.20 | 53408.72 | 3658.71 | 31779.32 | 33805.89 | 48406.98 | 0.00 | 0.00 | 37474.80 | 133595.01 |
| Kingsburg | 0.00 | 24462.75 | 763.08 | 11413.87 | 5588.86 | 16248.63 | 50.61 | 50.61 | 6402.55 | 52175.86 |
| Totals | 11.99 | 131315.99 | 8727.70 | 98726.69 | 81943.16 | 111038.94 | 70.73 | 70.73 | 90753.57 | 341152.35 |
| CALIFORNIA
LEAGUE OF FOOD PROCESSORS 980 Ninth Street, Suite 230, Sacramento, CA 95814 Phone (916) 444-9260 ♦ Fax (916) 444-2746 |
||||||||||